ISHAM
The ISHAM Council has approved CHF 10,000 to organize a Working Group session at the conference. Scholarships will be awarded to selected abstracts (only to ISHAM members). If you are an ISHAM member wishing to apply for a scholarship to attend the Working Group, please get in touch.Scientific Programme
| Time | Sunday June 28 | Monday June 29 | Tuesday June 30 | Wednesday July 1 | Thursday July 2 | Friday July 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | |||
| John Perfect | David Engelthaler | Eric Dang | Kaustuv Sanyal | David Meya - PLATFORM-CM Trial: Explanation of Master Protocol for an Adaptive Platform Trial | |||||||||||
| Crypto is the CNS currency of the Immunosuppressed!!!! | Crypto Mining: A big data “pathogen prospecting” approach to identify new locales and niches for Cryptococcus gattii | Spatial organization of type 2 immunity during pulmonary cryptococcosis | Metazoan-Like Genome Compartmentalization in Cryptococcus neoformans | Conrad Muzoora - Turletricin Novel Polyene Phase II Trial | |||||||||||
| Nelesh Govender | Tamara Doering | Rachael Dangarembizi | Guillhem Janbon | Morris Rutakingirwa - Oteseconazole Phase II Trial | |||||||||||
| Re-engineering CrAg Screening to Save More Lives | Cryptococcal glycobiology - not just the capsule! | Unravelling mechanisms of brain injury in cryptococcal meningitis | Extracellular vesicles biosynthetic pathways in Cryptococcus | David Boulware - Personalized Immunotherapy | |||||||||||
| Liping Zhu | Xiaorong Lin | Lena Hueng | Michal Olszewski | Tom Harrison and David Lawrence - Interferon gamma in HIV- associated cryptococcal meningitis | |||||||||||
| Neutralizing anti-GM-CSF autoantibodies and cryptococcal meningitis | Targeting Cryptococcus: Engineering LNP Therapeutics and Vaccines | A Tale of Two Crypto: Defining unique host responses to Cryptococcus species | Developing experimental immunotherapies for offsetting inflammatory brain pathologies in Cryptococcus Meningoencephalitis | Sponsors | |||||||||||
| Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | ||
| Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | ||
| Mari Shinohara | Christina Cuomo | Jennifer Geddes-McAlister | Hiten Madhani | Linqi Wang | |||||||||||
| Which cells are immune sentinels during Cryptococcus infection? | Population variation in Cryptococcus neoformans and deneoformans | From Spectra to Solutions: Proteomics at the Forefront of Fungal Infection, Immunity, and Antifungal Discovery. | CRISPR-insert reveals the genetic architecture of the drug-resistant fungal meningitis pathogen Cryptococcus neoformans | Fungicide phenotypic resistance | |||||||||||
| Wieland Meyer | Marcio Rodriguez | Jessica Brown | Kirsten Nielsen | Stuart Levitz | |||||||||||
| Traveling Cryptococcus: highlighting the importance of molecular epidemiology | Exploring the extracellular biology of Cryptococcus. | Formation of the seed cells morphotype: environmental triggers and molecular regulators. | The biological function of Cryptococcus titan cells | One, two, three, four. Get the vaccine out the door! | |||||||||||
| Manu de Ryker | Maurizio Del Poeta | Paul Magwene | Rebecca Drumond | Joe Heitman | |||||||||||
| Developing new antifungals in an Academic - Industry partnership | Mechanistic Insights into Cryptococcal Granuloma Formation and Maintenance | Hyperdiversity, Hidden Hybrids, and Hyperplastic Genomes: New Insights from Local Scale Population Genomics of Cryptococcus neoformans | IFNg therapy remodels mammalian copper transporter ATP7A to support myeloid cell antifungal immunity | Cryptococcus as a prism for discovery | |||||||||||
| flash talks x5 | flash talks x5 | flash talks x5 | Pitch for ICCC 2029 | Closing ceremony and Box Lunches | |||||||||||
| Registration Opens | Lunch | "Genes, Genomes, and Strains" sponsored by the ISHAM Working Group on Genotyping of Cryptococcus neoformans and C. gattii | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Post- meeting workshops and excursions | ||
| Concurrent sessions 14:45- 17:20 | C1a: Diagnostic challenges and outcomes | C2a: Vaccine targets and therapeutic strategies | C3a: Lipids and Sterols in Cryptococcus pathogenesis | C1c: Cryptococcus adaptation and the environment | C2c: Cryptococcus and emerging co-infections | C3c: Human risk factors for Cryptococcosis | C1d: Antifungal resistance, clinical challenges, and possible solutions | C2d: Morphology and persistence | C3d: Genetic insights into fungal diversity and antifungal resistance | C1f: Beyond the Cryptococcus species complex | C2f: Neurotropism and the Blood Brain Barrier | C3f: | |||
| In the indicated room | seminar room 1-3, lower level | Alumni Auditorium | seminar room 7-9, upper level | seminar room 1-3, lower level | Alumni Auditorium | seminar room 7-9, upper level | seminar room 1-3, lower level | Alumni Auditorium | seminar room 7-9, upper level | seminar room 1-3, lower level | Alumni Auditorium | seminar room 7-9, upper level | |||
| Radha Rajasingham | Kristie Goughenour | Chaoyang Xue | Asiya Gusa | Kyla Murphy | Jessica C. Hargarten | Marie Desnos-Ollivier | Anamelia Bocca | Evalina Basenko: FungiDB | Blake Billmyre | Hannah Brown Harding | FungiDB Workshop | ||||
| Elizabeth Nilintya | Yu Zhang | Dong-gyu Kim | Marina Ruzic | Orlando Ross | Linghong Zhou | Cynthia Ahimbisibwe | Ruchi Agrawal | Lexia Henning | Márcia C David Palma | Simran Atulkumar Patel | |||||
| Jane Frances Ndyetukira | Daniel A Santos | Xuefei Chen | Marnus du Plooy | Timothy Mugabi | Hyunah Yoon | Sarah Kimuda | Abigail Potton | Alba Torres Cano | Sosie Yorki | Lara Roosen | |||||
| Asmus Tukundane | Michael Boucher | Lukasz Kozubowski | Marco Coelho | Dora Corzo-Leon | Erin McClelland | Ludmila Gouveia-Eufrasio | Rachel Berg-Murante | Carolina Firacative | Rahul Anand | Robbi Ross | |||||
| Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | ||||
| Coffee | Coffee | Coffee | "Climate and Fungi" Panel discussion with Prof Sarah Gurr, Prof Robin May, Baroness Natalie Bennet, and Prof Mat Fisher; Joint meeting with Exeter Climate Forum | Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | ||||||
| C1b: Diagnostic challenges and outcomes | C2b: Insights into phagocyte-fungus interactions | C3b: Cryptococcus adaptation and the brain | C1e: Biomarkers of disease outcomes | C2e: Molecular drivers and consequences of titan cell formation | C3e: The cryptococcus cell wall as a frontline of pathobiology | C1g: Understanding Cryptococcus gattii pathobiology | C2g: Immunity, adaptation, and hypervirulence | C3g: | |||||||
| Sile Molloy | Felipe H. Santiago-Tirado | Serisha Naiker | Alison Gifford | Edward Wallace | Karen Wozniak | Elizabeth Bayne | Jintao Xu | ||||||||
| Rhys Wenlock | Rebecca Hodges | Samuel Okurut | Abigail Link | Claudia A Petrucco | Corina Probst | Maahir Kauchali | Bruno Borges | ||||||||
| Julia Palmucci | Christopher Lee | Lander De Herdt | Mark Oilor | Thomas Davies | Hilare Irere | Sebastian Reusch | Chinaemerem Uju Onyishi | ||||||||
| Keynote: Joe Jarvis Translating research evidence into global health policy - Lessons from two decades of HIV-associated cryptococcal meningitis research | Enock Kagimu | Greetje Vande Velde | Amalia Awala | Kisakye Diana Kabbale | Piotr Stempinski | Sydney Briner | Qinxi Ma | Jake T. Leinas | |||||||
| Poster session 1 | free evening (no meal provided. On campus and off campus dining options available) | Poster session 3 | |||||||||||||
| Poster session 2 (including hybrid posters) and "Climate and Fungi" Reception - The Forum, Dinner provided | |||||||||||||||
| Reception (light meal provided) | |||||||||||||||
| BBQ and MicroMentoring - The Ram Bar | ICCCC Banquet dinner and Ceilidh | ||||||||||||||
Scientific Advisory Board
David Meya
Alexandre Alanio
David Engelthaler
Christina Cuomo
Jo Rhodes
Guilhem Janbon
Liz Baine
Joe Heitman
Leonard Nimrichter
Christina Hull
Jennie Lodge
Yong-Sun Bahn
Rebecca Drummond
David Moyes
Kirsten Nielsen
Anamelia Bocca
Michal Olszewski
Mat Fisher
Jane E. Sykes
Jim Kronstad
Jessica Brown
Fausto Almeida
Márcio Rodrigues
Stuart Levitz
Floyd Wormley
Jennifer Geddes-McAlister
Manu de Rycker
Maurizio Del Poeta
Keynote Speakers and Session Chairs
Keynote speaker: Joe Jarvis
Workshops
During the ICCC2026, several workshops will also take place, including:
NEW (April 28th) Registration is now live on the website. Places are limited.
Bioimaging: Imaging fungal pathogens is challenging from sample prep to single-cell analysis. In this ½-day bootcamp we will give you an overview of the applied imaging and analysis technologies used for Cryptococcal-specific Mycology Bioimaging here at the Centre for Medical Mycology in Exeter. This is not a course on fungal ID or diagnostics, but rather an introduction to performing single-cell fungal/tissue imaging. We will explore and demo advanced widefield and spinning disk confocal fluorescence technologies, alongside advanced transmitted light techniques and slide-scanning histological imaging. We will cover imaging modalities across scale; from molecular, single-cell, tissue and organ. We will also introduce the analysis tools available to understand Cryptococcal cell biology and/or fungal disease pathobiology.
FungiDB: Join the FungiDB Workshop at the 12th International Conference on Cryptococcus & Cryptococcosis (ICCC26), an interactive, hands-on training session introducing researchers to FungiDB’s powerful data mining, visualization, and analysis tools. The workshop will take place in a dedicated computer lab. Participants will gain practical experience using FungiDB’s web-based resources to support hypothesis-driven fungal research and data mining. Whether you are new to FungiDB or an experienced user, this workshop is a great opportunity to explore new features, learn best practices, and engage directly with the FungiDB team. The space is limited. Please register to secure your spot.
Cytometry: The Exeter Centre for Cytomics will host an applied workshop focused on how advanced cytometry accelerates fungal and host-pathogen research, from rapid single-cell profiling through to spatial biomarker discovery. We will demonstrate imaging flow cytometry (ImageStream) using established workflows for microbial samples and host-pathogen interaction readouts, and introduce high-dimensional spectral flow cytometry with a simple Calcofluor White staining approach and examples showing how spectral unmixing can also resolve autofluorescence signatures across fungal species. Participants will also have the opportunity to see our Bigfoot spectral cell sorter platform and discuss practical considerations for microbial sorting workflows. Finally, we will showcase MACSima Tissue Cytomics as a complementary spatial cytomics approach for infected tissues, enabling high-parameter biomarker mapping and integration with single-cell cytometry readouts.
Entertainment
ICCCC Banquet - Our meeting will include a banquet meal and entertainment on Thursday July 2nd , featuring a live Ceilidh band and dance caller. We hope you will join us on the floor for some traditional English dancing
Excursions - We are arranging three excursion options, which you can register for on the website. These are a walking tour of Exeter city, a 5 mile hike around Haytor, and a bus trip to the Jurassic Coast.